We make our clinic visit documents publicly available, going all the way back to the start of ARIC. These tables also serve as a quick visual reference as to what study aspects were recorded when, from visit to visit. Please see our Project Overview page for corresponding visit dates.
For archived visits, the QxQ documents are included within the form file as one PDF. Code Books are released when the visit is closed.
Endpoint surveillance documents for the cohort and community study are on our Surveillance Data Collection page.
You can left click the individual Visit columns to sort by documents used at that visit. Right clicking the Visit column will collapse and reopen it.
Title | Visit 1 | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Visit 7 | Visit 8 | Visit 9 | Visit 10 | Visit 11 | Visit 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABI, PAD Derived Definitions | ||||||||||||
ECG Rhythm Strip | ||||||||||||
Ultrasound Imputed Values, white males | ||||||||||||
Ultrasound Raw Data - Common Optimal | ||||||||||||
Ankle Brachial Index - Derived | ||||||||||||
ECG Minnesota Visual Coded | ||||||||||||
Carotid Distensibility | ||||||||||||
Ultrasound Raw Data - Bifurcation | ||||||||||||
Complete Blood Count | ||||||||||||
Medication Codes | ||||||||||||
Evolving Diagnostic ECG Criteria | ||||||||||||
Ultrasound Raw Data - Focused Bifurcation Far Wall | ||||||||||||
Diffusing Capacity of the Lung for CO (DLCO) | ||||||||||||
Pulmonary Function Test | ||||||||||||
ECG Serial Change | ||||||||||||
Ultrasound Raw Data - Focused Bifurcation Near Wall | ||||||||||||
Abdominal Aorta Aneurysm - Derived | ||||||||||||
Pulmonary Predicted Function | ||||||||||||
Reader-trend-shift-adjusted ultrasound, black females | ||||||||||||
Ultrasound Raw Data - Internal | ||||||||||||
Cystatin C | ||||||||||||
Reader-trend-adjusted ultrasound, black females | ||||||||||||
Reader-trend-shift-adjusted ultrasound, black male | ||||||||||||
Ultrasound Raw Data - QC | ||||||||||||
Analytic Factor Scores - Longitudinal | ||||||||||||
Reader-trend-adjusted ultrasound, black males | ||||||||||||
Reader-trend-shift-adjusted ultrasound, white females | ||||||||||||
Hormone Names and Codes | ||||||||||||
Visit Derived Dataset (DERIVE*) | ||||||||||||
Reader-trend-adjusted ultrasound, white females | ||||||||||||
Reader-trend-shift-adjusted ultrasound, white males | ||||||||||||
MRI Procedure (Forsyth & Jackson only) | ||||||||||||
Ankle Brachial BP Index | ||||||||||||
Reader-trend-adjusted ultrasound, white males | ||||||||||||
Echocardiogram (Jackson) | ||||||||||||
LAB V1 to V10 (longitudinal) | ||||||||||||
Nutrients | ||||||||||||
Stroke | ||||||||||||
MRI Data - Adjudications (Forsyth & Jackson only) | ||||||||||||
MRI V5 to V11 DTI (longitudinal) | ||||||||||||
Atrial Fibrillation | ||||||||||||
Nutrients (for excluded persons with extreme calories or too many missing foods) | ||||||||||||
MRI Data - Other (Forsyth & Jackson only) | ||||||||||||
MRI V5 to V11 Derived Variables (longitudinal) | ||||||||||||
Ankle Brachial BP (Blood Pressure - ultrasound work station) | ||||||||||||
Ultrasound Derived Data | ||||||||||||
MRI Data (Forsyth & Jackson only) | ||||||||||||
MRI V5 to V11 Findings (longitudinal) | ||||||||||||
Medication Derived Dataset | ||||||||||||
Ultrasound Raw Data | ||||||||||||
MRI Screening (Forsyth & Jackson only) | ||||||||||||
MRI V5 to V11 WMH (longitudinal) | ||||||||||||
ECG Composite 12 Lead (with adjudications as needed) | ||||||||||||
Ultrasound Imputed Values, black females | ||||||||||||
Retinal Vessel Measurements | ||||||||||||
MRI V5 to V11 Image QC (longitudinal) | ||||||||||||
Status Derived Dataset (STATUS*) | ||||||||||||
ECG Raw Epicare | ||||||||||||
Ultrasound Imputed Values, black males | ||||||||||||
Retinal Exam Light Box | ||||||||||||
Thyroid Panel | ||||||||||||
ECG Machine Coding | ||||||||||||
Ultrasound Imputed Values, white females | ||||||||||||
Vitamin and Nutrient Data |